Saturday, 27 June 2015

Disney Classics

I've already mentioned about these classics before on my top 5 underrated films. I'm not exactly sure what it is that makes a Disney Classic but I'm actually collecting all of them at the moment. I'm probably one of the best people who knows about these the most. There's been 53 already starting with Snow White And The Seven Dwarfs and the most recent was Big Hero 6. I'm going to tell you all of them and say what year they came out and what percentage on Rotten Tomatoes.
1. Snow White And The Seven Dwarfs, 1937, 98%.
2. Pinocchio, 1940, 100%.
3. Fantasia, 1940, 96%.
4. Dumbo, 1941, 97%.
5. Bambi, 1942, 91%.
6. Saludos Amigos, 1943, 80%.
7. The Three Caballeros, 1944, 88%.
8. Make Mine Music, 1946, 67%.
9. Fun & Fancy Free, 1947, 71%.
10. Melody Time, 1948, 88%.
11. The Adventures of Ichabod and Mr. Toad, 1949, 93%.
12. Cinderella, 1950, 97%.
13. Alice In Wonderland, 1951, 79%.
14. Peter Pan, 1953, 75%.
15. Lady and the Tramp, 1955, 89%.
16. Sleeping Beauty, 1959, 92%.
17. 101 Dalmatians, 1961, 97%.
18. The Sword in the Stone, 1963, 70%.
19. The Jungle Book, 1967, 85%.
20. The Aristocats, 1970, 66%.
21. Robin Hood, 1973, 52%.
22. The Many Adventures of Winnie the Pooh, 1977, 92%.
23. The Rescuers, 1977, 83%.
24. The Fox and the Hound, 1981, 69%.
25. The Black Cauldron, 1985, 55%.
26. The Great Mouse Detective, 1986, 80%.
27. Oliver and Company, 1988, 43%.
28. The Little Mermaid, 1989, 92%.
29. The Rescuers: Down Under, 1990, 66%.
30. Beauty and the Beast, 1991, 93%.
31. Aladdin, 1992, 94%.
32. The Lion King, 1994, 92%.
33. Pocahontas, 1995, 55%.
34. The Hunchback of Notre Dame, 1996, 73%.
35. Hercules, 1997, 83%.
36. Mulan, 1998, 86%.
37. Tarzan, 1999, 89%.
38. Fantasia 2000, 1999, 82%.
39. The Emperor's new Groove, 2000, 85%.
40. Atlantis the Lost Empire, 2001, 49%.
41. Lilo & Stitch, 2002, 86%.
42. Treasure Planet, 2003, 68%.
43. Brother Bear, 2003, 38%.
44. Home on the Range, 2004, 54%.
45. Chicken Little, 2005, 38%.
46. The Wild, 2006, 20%.
47. Meet the Robinsons, 2007, 66%.
48. Bolt, 2008, 88%.
49. The Princess and the Frog, 2009, 85%.
50. Tangled, 2010, 89%.
51. Wreck-It Ralph, 2012, 86%.
52. Frozen, 2013, 89%.
53. Big Hero 6, 2014, 90%.
54. Zootropolis, 2016, 98%.
55. Moana, 2016, 95%.

No comments:

Post a Comment